| 2008: 24 | RDO-2 | yes sir. |
| 2008: 25 | GND | you know every day you come out and we don't know that you're a lifeguard and then you tell us you are and ah if you could tell company to ah you know ah put that in their flight plan ah it would help us out alot. |
| 2008: 38 | RDO-2 | TWA's eight hundred understand I don't think they knew it either until the last minute. |
| 2008: 41 | GND | all right TWA eight hundred taxi right on alpha and hold short of echo. |
| 2008: 47 | RDO-2 | TWA's eight hundred right alpha hold short of echo. |
| 2008: 49 | RDO-3 | and a load TWA eight hundred. |
| 2008: 52 | CAM-1 | right on alpha and hold short of echo. |
| 2008: 53 | CAM-1 | clear right? |
| 2008: 54 | CAM-2 | clear right. |
| 2008: 55 | CAM | (( sound of parking break being released)). |
| 2008: 57 | CAM-2 | clear left. |
| 2009: 05 | RDO-3 | and load TWA eight hundred. |
| 2009: 07 | LOAD | eight hundred stand by. |
| 2009: 19 | CAM-2 | watch number one it's too high. |
| 2009: 26 | CAM-1 | forty five percent. |
| 2009: 28 | CAM-1 | you got a guy over there. |
| 2009: 30 | CAM-2 | yup. |
| LOAD | eight hundred ready to copy? |
| 2009: 37 | RDO-3 | ready to copy. |
| 2009: 38 | LOAD | on board twenty nine up front one eight three in the rear takeoff fuel is one seven six decimal six your gross takeoff weight is five nine zero seven seven one trim six decimal one and no reported GSI's. copy? |
| 2009: 41 | CAM-1 | clear. |
| 2009: 42 | CAM-2 | yeah. |
| 2009: 43 | CAM-2 | keep it comin'. |
| 2009: 51 | CAM-1 | does he look clear? |
| 2009: 52 | CAM-2 | yup it's no problem. |
| 2009: 56 | RDO-3 | okay twenty nine in the front one eighty three in the back one seven six decimal six on the fuel five nine zero decimal seven seven one on the takeoff weight six point one on the trim and no GSIs TWA eight hundred out. |
| 2010: 01 | CAM-1 | one two three --. |
| 2010: 09 | CAM-1 | ya think he's gunna try and get us out being a lifeguard? |
| 2010: 10 | LOAD | okay read back. * both times? |
| 2010: 12 | RDO-3 | yeah we're out at ah zero zero zero two and ah expecting off here probably about ah thirty five. |
| 2010: 15 | CAM-2 | I think he just *. |
| 2010: 19 | CAM-2 | that's your undershoot problem huh. |
| 2010: 21 | CAM-1 | * it is ? |
| 2010: 24 | LOAD | copy zero two and three five have a good flight eight hundred. |
CAM-1 | how's that look? |
| 2010: 27 | CAM-2 | better. |
| 2010: 50 | CAM-3 | six point one on the trim. |
| 2010: 53 | CAM-2 | okay set up here. |
| 2011: 58 | CAM-1 | well we lost a little bit of weight huh? payload. |
| 2012: 04 | GND | TWA eight hundred make a left turn on um taxi way echo behind Carnival and hold short of runway three one right and you can monitor tower now on one two three point niner. |
| 2012: 17 | RDO-2 | TWA's eight hundred heavy left echo hold short of three one right over to the tower, bye. |
| 2012: 24 | CAM-1 | left on echo behind carnival hold short of three one right. |
| 2012: 35 | CAM-2 | (( sound of cough)). |
| 2012: 38 | CAM | (( sound of parking brake release)). |
| 2012: 41 | CAM-2 | can I have the weight slip if you are done with it, Ollie? |
| 2013: 22 | CAM-2 | notice that's going to be an undershoot too. |
| 2013: 24 | CAM-1 | what's that? |
| 2013: 25 | CAM-2 | good. |
| 2013: 27 | CAM-1 | well then someone's given me the wrong poop cause I was tryin' to turn like on the L ten eleven they said I was over- turning. |
| 2013: 33 | CAM-2 | ah. |
| 2013: 38 | CAM-1 | how much past center then? |
| 2013: 41 | TWR | and lifeguard TWA eight hundred heavy Kennedy tower good evening you with me? |
| 2013: 42 | CAM-1 | right, right. |
| 2013: 45 | CAM-? | (sound of cough). |
| 2013: 46 | CAM-2 | so you really can't start the turn until the nose wheel is past there the center taxi line and whatever it takes as far as -. |
| 2013: 54 | CAM-1 | the angle but *. |
| 2013: 56 | CAM-2 | as far as comin' out with the main gear you just want to play with it a little bit a few times to find out. |
| 2014: 04 | CAM-1 | okay. |
| 2014: 07 | CAM-2 | but that first turn would have been a very dirty *. |
| 2014: 10 | CAM-1 | *. |
| 2014: 11 | CAM-2 | there's no way you could - . |
| 2014: 12 | TWR | TWA eight hundred heavy lifeguard Kennedy tower. |
| 2014: 13 | RDO-2 | TWA's eight hundred heavy lifeguard go ahead. |
| 2014: 16 | TWR | I'm gunna put you behind British Airways so the company heavy seven six knows to follow you so make a right on the runway a left at Zulu alpha and follow British. |
| 2014: 23 | RDO-2 | TWA eight hundred heavy okay right on ah thirty one ah correction thirteen left and follow British. |
| 2014: 29 | CAM-1 | start the number three motor. |
| 2014: 31 | CAM-2 | let's. |
| 2014: 33 | CAM-2
|
| 2014: 37 | CAM-2 | are you ready? |
| 2014: 37 | CAM-3 | okay. |
| 2014: 43 | CAM-2 | just let me have one engine. |
| 2014: 39 | CAM-3 | there you go. |
| 2014: 40 | CAM-? | if you need it. |
| 2014: 41 | CAM-3 | all right we got enough pressure. |
| 2014: 42 | CAM-2 | okay here we go I'll get the engine for ya. |
| 2014: 53 | CAM-2 | watch your feet just steer it. |
| 2014: 56 | CAM-2 | just leave 'em alone for a little bit. |
| 2014: 58 | CAM-1 | you want number three back? |
| 2014: 59 | CAM-2 | yup. |
| 2015: 01 | CAM-2 | don't touch the engines. |
| 2015: 02 | CAM-1 | okay. |
| 2015: 04 | CAM-2 | start lever. |
| 2015: 08 | CAM-3 | four hundred. |
| 2015: 23 | CAM-2 | okay you can have 'em now. |
| 2015: 29 | CAM-2 | here you got no problems. |
| 2015: 33 | CAM-1 | delayed engine -. |
| 2015: 34 | CAM-2 | wide runway
1 | yeah delayed engine start. |
| 2015: 39 | CAM-3 | delayed engine start checklist. start switches? |
| 2015: 42 | CAM-1 | off. |
| 2015: 43 | CAM-3 | start levers? |
| 2015: 45 | CAM-1 | idle detent. |
| 2015: 47 | CAM-3 | engine anti- ice? |
| 2015: 47 | CAM-1 | off. |
| 2015: 51 | CAM-3 | delayed engine start checklist is complete. |
| 2015: 53 | CAM-1 | taxi checklist. |
| 2015: 55 | CAM-3 | taxi checklist. Flaps and runway? |
| 2015: 58 | CAM-1 | flaps are ten and green for runway two two right Kennedy. |
| 2016: 04 | CAM-3 | ten eight green two two right Kennedy. take off data EPR and airspeed bugs? |
| 2016: 08 | CAM-1 | five hundred and ninety thousand seven seventy one takeoff EPR's set at point three three bugs set and cross checked at one fifty three. |
| 2016: 16 | CAM-2 | set and cross checked. |
| 2016: 17 | CAM-3 | stabilizer trim? |
| 2016: 18 | CAM-1 | is set at six point one. |
| 2016: 21 | CAM-3 | probe heat? |
| 2016: 22 | CAM-1 | on. |
| 2016: 23 |
FACE="arial" SIZE="-1">2016: 25 CAM-1 | checked. |
| 2016: 26 | CAM-3 | auto- brakes? |
| 2016: 28 | CAM-1 | armed. |
| 2016: 29 | CAM-2 | now you can start it. |
| 2016: 31 | CAM-3 | yaw dampers? |
| 2016: 32 | CAM-1 | on. |
| 2016: 34 | CAM-2 | wrong answer checked. |
| 2016: 35 | CAM-1 | checked. |
| 2016: 37 | CAM-2 | right here don't roll out start rollin' out you're beside the line. |
| 2016: 43 | CAM-3 | seat belt shoulder harnesses? |
| 2016: 44 | CAM-1 | checked. |
| 2016: 51 | CAM-1 | okay gentlemen standard TWA crew coordination you call out eighty Vee one Vee R please. |
| 2016: 58 | CAM-2 | that's the first officers -. |
| 2017: 00 | CAM-1 | we're going to fly headings, huh. |
| 2017: 02 | CAM-2 | I say that's standard first officer duties. |
| 2017: 06 | CAM-1 | well. |
| 2017: 07 | CAM-3 | taxi checklist is complete. |
| 2017: 08 | CAM-1 | two hundred five degree on the heading five thousand. |
| 2017: 10 | TWR | TWA eight hundred heavy caution wake turbulence from a seven fifty seven runway two two right taxi into position and hold. |
| 2017: 24 | RDO-2 | TWA's eight hundred heavy lifeguard position and hold two two right. |
| 2017: 28 | CAM-1 | position and hold two two right. |
| 2017: 31 | CAM-1 | will you alert the cabin please. |
| 2017: 40 | CAM-3 | flight attendants please be seated for takeoff. |
| 2017: 55 | CAM-4 | ****. |
| 2018: 03 | CAM-2 | now that's better. |
| 2018: 04 | CAM-3 | now it's coming on *. |
| 2018: 06 | CAM-1 | I'll just extend it out to that line. |
| 2018: 07 | CAM-3 | * sure *. |
| 2018: 09 | CAM-2 | yeah that's one of the ways you test yourself too is whether when you get rolled out is the whole airplane longitudinally lined up. |
| 2018: 15 | CAM-1 | yeah. |
| 2018: 21 | TWR | TWA eight hundred heavy lifeguard wind's two four zero at eight runway two two right cleared for takeoff. |
| 2018: 27 | RDO-2 | TWA's eight hundred heavy lifeguard cleared for takeoff two two right. |
| 2018: 31 | CAM-1 | before takeoff checklist. |
| 2018: 33 | CAM-3 | before takeoff checklist. icing considerations? |
| 2018: 34 | CAM-1 | checked. |
| 2018: 35 checked. |
| 2018: 36 | CAM-3 | transponder? |
| 2018: 37 | CAM-1 | that's checked. |
| 2018: 39 | CAM-3 | ignition? |
| 2018: 40 | CAM | (( sound of click)). |
| 2018: 41 | CAM-1 | flight start. |
| 2018: 42 | CAM-3 | body gear steering? |
| 2018: 43 | CAM-1 | disarmed. |
| 2018: 44 | CAM-2 | clocks. |
| 2018: 46 | CAM-3 | before takeoff checklist is complete. |
| 2018: 48 | CAM-1 | thank you. |
| 2018: 49 | CAM-4 | get right up in there. |
| 2018: 51 | CAM | (( sound of increasing engine noise)). |
| 2018: 59 | CAM-1 | trim throttles. |
| 2019: 14 | CAM-2 | eighty knots. |
| 2019: 23 | CAM-2 | Vee one. |
| 2019: 35 | CAM-2 | Vee R. |
| 2019: 41 | CAM | (( sound of two clicks)). |
| 2019: 43 | CAM-1 | gear up. |
| 2019: 44 | CAM-2 | gear up. |
TWA eight hundred heavy contact New York departure one three five point niner good evening.
| 2020: 05 | RDO-2 | TWA's eight hundred heavy good night. |
| 2020: 14 | RDO-2 | Kennedy departure TWA's eight hundred heavy lifeguard leaving nine hundred climbing five thousand. |
| 2020: 19 | DEP | lifeguard TWA eight hundred heavy New York departure radar contact climb and maintain one one thousand. |
| 2020: 24 | RDO-2 | TWA's eight hundred heavy climb and maintain one one thousand. |
| 2020: 29 | CAM-1 | climb to one one thousand and maintain. |
| 2020: 44 | DEP | TWA eight hundred heavy turn left heading one five zero. |
| 2020: 47 | CAM-1 | left to one five zero. |
| 2020: 48 | RDO-2 | TWA's eight hundred heavy turn left heading one five zero. |
| 2020: 51 | CAM-1 | flaps five. |
| 2020: 53 | CAM-2 | flaps five. |
| 2021: 11 | CAM-1 | flaps one. |
| 2021: 12 | CAM-2 | flaps one. |
| 2021: 26 | CAM-1 | flaps up. |
| 2021: 29 | CAM-2 | say what? |
| 2021: 29 | CAM-1 | flaps up. |
| 2021: 30 | CAM-2 | flaps up. |
| 2021: 48 | CAM-1 | climb thrust. |
| 2022: 07 | RDO-2 | TWA's lifeguard eight hundred heavy turn left heading zero seven zero. | |
| 2022: 11 | CAM-1 | left zero seven zero. |
| 2022: 29 | DEP | TWA eight hundred heavy or lifeguard TWA eight hundred heavy turn left heading zero five zero vector climbin' around traffic. |
| 2022: 35 | RDO-2 | TWA's eight hundred heavy turn left heading zero five zero. |
| 2022: 41 | CAM-1 | left zero five zero climb vector. |
| 2022: 44 | DEP | TWA eight hundred heavy the traffic in the turn will be three o'clock and five miles northeast bound four thousand nor- is a company seven two five five in trail will be a Saab- Fairchild when you're out of five I'll have on course. |
| 2022: 54 | RDO-2 | TWA's eight hundred heavy understand. |
| 2022: 58 | CAM-1 | he's at three o'clock? |
| 2023: 00 | CAM-2 | yeah. |
| 2023: 02 | CAM-2 | that's the problem. |
| 2023: 19 | DEP | TWA eight hundred heavy direct Betty resume own navigation. |
| 2023: 22 | RDO-2 | TWA's eight hundred heavy direct Betty own navigation. |
| 2023: 26 | CAM-1 | direct Betty and our own nav. |
| 2019: 52 | CAM-1 | that's alive. |
| 2023: 37 | DEP | TWA lifeguard TWA eight hundred heavy contact Boston one three two point three. |
| 2023: 38 | CAM-2 | huh. |
| 2023: 39
| TWA's eight hundred heavy ah say again the frequency. |
| 2023: 44 | DEP | one three two point three. |
| 2023: 46 | RDO-2 | TWA's eight hundred heavy good day. |
| 2024: 00 | CAM-1 | *. |
| 2024: 01 | CAM | (( sound of noise of recording tape)). |
| 2024: 30 | CAM-1 | seems like a home sick angel here (*/ awesome). |
| 2024: 36 | CAM-2 | it's bleeding off airspeed that's why. |
| 2024: 38 | CAM-1 | yeah *. |
| 2024: 41.7 | RDO-2 | New York center TWA's lifeguard eight hundred heavy eight thousand two hundred climbing one one thousand. |
| 2024: 48 | CTR | TWA eight hundred Boston center roger climb and maintainone three thousand. |
| 2024: 53.4 | RDO-2 | TWA's eight hundred heavy climb and maintainone three thousand. |
| 2024: 57 | CAM-1 | climb and maintainone three thousand. |
| 2025: 31 | CTR | TWA eight hundred what's your rate of climb? |
| 2025: 34.5 | RDO-2 | TWA's eight hundred heavy ah about two thousand feet a minute here until accelerating out of ten thousand. |
| 2025: 41 | CTR | roger sir climb and maintainflight level one niner zero and expedite through fifteen. |
| 2025: 47.1 | RDO-2 | TWA's eight hundred heavy climb and maintainone niner zero and expedite through one five thousand. |
| 2025: 53 | CAM-1 | pressurization checks. |
| 2025: 59 | CAM-3 | (takeoff) thrust go on cross feed? |
| 2026: 02 | CAM-? | ah. |
| 2026: 04 | CAM-1 | yeah. |
| 2026: 07 | CAM-3 | I'll leave that on for just a little bit. |
| 2026: 12 | CAM-3 | is that right? |
| 2026: 13 | CAM-4 | yes. |
| 2026: 24 | CTR | TWA eight hundred amend the altitude maintainah one three thousand thirteen thousand only for now. |
| 2026: 29 | CAM-1 | thirteen thousand. |
| 2026: 30.3 | RDO-2 | TWA's eight hundred heavy okay stop climb at one three thousand. |
| 2026: 35 | CAM-1 | stop climb at one three thousand. |
| 2026: 51 | CAM-1 | *. |
| 2026: 59 | CAM-2 | twelve for thirteen. |
| 2027: 35 | CAM | (( sound of click)). |
| 2027: 47 | CAM | (( sound of altitude alert tone)). |
| 2028: 13 | CTR | TWA eight hundred you have traffic at one o'clock and ah seven miles south bound a thousand foot above you he's ah Beech nineteen hundred. |
| 2028: 20.6 | RDO-2 | TWA's ah eight hundred heavy ah no contact. |
| 2028: 22.5 | RDO-3 | FIC | TWA eight hundred. | <
| 2028: 25 | RDO-3 | Eight hundred with an off report ah plane number one seven one one nine we're out at zero zero zero two, and we're off at zero zero one nine, fuel one seven nine decimal zero, estimating Charles De' Gaul at zero six two eight. |
| 2028: 42 | FIC | TWA eight eight hundred got it all. |
| 2028: 44.8 | RDO-3 | Thank you. |
| 2029: 15 | CAM-1 | look at that crazy fuel flow indicator there on number four. |
| 2029: 23 | CAM-1 | see that. |
| 2029: 35 | CAM-1 | some where in here I better trim this thing (in/ up). |
| 2029: 39 | CAM-2 | huh? |
| 2029: 39 | CAM-1 | some place in here I better find out where this thing's trimmed. |
| 2030: 15 | CTR | TWA eight hundred climb and maintainone five thousand. |
| 2030: 18 | CAM-1 | climb thrust. |
| 2030: 19.2 | RDO-2 | TWA's eight hundred heavy climb and maintainone five thousand leaving one three thousand. |
| 2030: 24 | CAM-1 | Ollie. |
| 2030: 24 | CAM-3 | huh. |
| 2030: 25 | CAM-1 | climb thrust. |
| 2030: 28 | CAM-1 | climb to one five thousand. |
| 2030: 35 | CAM-3 | power's set. |
| 2030: 42 | CAM | (( sound similar to a mechanical movement in cockpit)) |
| 2031: 05 | CAM | (( sounds similar to recording tape damage noise)). |
| 2031: 12 | | end of recording. |