| Time: | Source: | Content: |
3:30 | CAL 605 | Tower Dynasty Six Zero Five, Outer Marker. |
| | TWR | Dynasty Six Zero Five, Continue Approach. |
3:25 | CAL 605 | Six Zero Five |
| | P1 | OK! Flaps Thirty. |
| | P2 | Flap Thirty. |
| | P1 | Thirty. |
| | P2 | Landing Check |
3:04 | P2 | Autobrakes. Set Two. |
| | P2 | Speedbrakes |
| | P1 | Armed. |
2:58 | P2 | Landing Gears Down. Flaps Thirty. |
| | P1 | Got the Checkerboard. Got the C
final. Cleared to Land. |
2:33 | CAL 605 | Cleared to land and copied. Thank You. |
| | P2 | 070025. |
2:27 | P2 | Couldn't hear windshear |
| | P1 | Not Yet. |
| | P2 | Not Yet. Yes Sir. |
| | P1 | That Speed. |
2:14 | P2 | Speed Bug Missing |
| | P1 | Speed Bug Roger. |
| | P1 | Whop! Alarm OK. |
| | P2 | Strange. |
| | P1 | 153 OK. |
| | P2 | Wind So Strong. |
| | CAM | Minimums. |
1:57 | P2 | Speed minus Five. |
1:43 | P2 | Plus Ten. |
| | P1 | Windshear at.... Windshear |
| | P2 | Four Hundred Seven |
| | CAM | Glideslope |
| | CAM | Windshear |
| | CAM | Windshear |
1:21 | CAM | Glideslope |
1:14 | CAM | Glideslope |
| | P2 | Speed minus Five |
1:09 | CAM | Glideslope |
1:01 | P2 | One Hundred |
| | P1 | Yes |
0:54 | P2 | Fifty |
| | P2 | Thirty |
| | P2 | Twenty |
| | P2 | Ten |
0:46 | P2 | Five-Zero. |
| | CAM | (Clicking Sound) |
| | P2 | Yes |
| | P2 | I roll stick |
| | CAM | (Clicking Sound) |
| | P1 | Wait a moment. Don't roll too much. Don't roll too much. |
| | P2 | I haven't haven't roll |
| | P1 | Right |
0:27 | P2 | Autobrakes Don't have... OH! Sir Reverse. |
| | CAM | (Clicking Sound) |
| | P2 | OH! No! OH! No! OH! No! OH! No! |
| | CAM |
(Sound of engine increase) |
| | CAM | (Sound of engines decrease) |
| | P1 | Why...... |
| | CAM | (Clicking Sound) |
0:06 | P2 | This Time, I Why Then...... |
| | CAM | (Sound of Splash) |
0:00 | | End of Recording. |